Tumor marker:- Part 14 – Summary of Tumor markers for various tumors of the body
Tumor markers are summarised:
Tumor marker | Tumor diagnosis or association (origin of tumors) |
ACTH | Lung small cell carcinoma and Cushing’s syndrome |
AFP | Liver cell carcinoma, stomach, colon, and pancreas tumors |
BRCA1 gene mutation | Breast cancer and ovarian tumors |
BTA | Urinary bladder tumor |
CA 15-3 | Breast and ovary tumors |
CA 19-9 | Liver and G I tract |
CA 19-5 | G I tract, pancreas, and ovary |
CA 125 | Ovary and endometrium |
CA 549 | Breast, and ovary |
CA 27-29 | Breast |
CA 50 | Pancreas, G I tract, and colon |
CA 72-4 | Ovary, Breast, and G I tract |
CA 242 | G I Tract, and pancreas |
Calcitonin | Medullary carcinoma of the thyroid |
CEA | Colon, liver, stomach, and pancreas |
c-erb B-2/Her-2 | Breast and ovary |
ER/PR | Breast for hormone response |
HCG | Germ cell tumors |
Hydroxyproline (in urine) | Bone metastasis (breast), and M.Myeloma |
VMA and HVA | Neuroblastoma and Pheochromocytoma |
MCA | Breast and Ovary |
M- protein and paraproteins | Multiple myeloma |
PSA | Prostate |
Serotonin | Carcinoid tumors, oat cell carcinoma |
tDT | leukemia |
Philadelphia chromosome | Myelocytic leukemia |
Polyamine (in CSF) | Brain tumors |
Lipid-associated sialic acid | Lung, and G I tract |
Enzymes | |
Aldose | Liver |
Alkaline phosphatase | Bone, liver, sarcoma, and leukemia |
Amylase | Pancreas |
Creatinine kinase-BB | Prostate, small cell carcinoma lung, breast, colon, and ovary |
Esterase | breast |
γ-GTT | Liver |
LDH | Liver, lymphoma, and leukemias |
Neuron-specific enolase | Small cell carcinoma lung, neuroblastoma, carcinoid, melanoma, pancreas |
Prostatic acid phosphatase | Prostate |
Pyruvate kinase | Liver |
Thymidine kinase | Leukemias, lymphomas, and small cell carcinoma lung |
Oncofetal antigens | |
AFP (glycoprotein) | Liver cell carcinoma and germ cell (nonseminoma) tumor |
β-oncofetal antigen | Colon |
Carcinofetal ferritin (glycoprotein) | Liver |
CEA (Glycoprotein) | Colorectal (GItract), pancreas, lung, and breast |
Pancreatic oncofetal antigen (glycoprotein) | Pancreas |
Squamous cell antigen (glycoprotein) | Cervix, skin, lung, head, and neck squamous cell carcinoma |
Tissue polypeptide antigen | Colorectal, breast, and urinary bladder |
Tennesse antigen (glycoprotein) | Colon, urinary bladder, and ovary |
Proteins as a tumor marker | |
β2-Microglobulin | B- cell lymphoma, M.Myeloma, CLL, and Walden’s storm macroglobulinemia |
C-peptide | Insulinoma |
Ferritin | Breast, liver, lung, and leukemia |
Immunoglobulins (M-protein) | Multiple myeloma, and lymphomas |
Melanoma-associated antigen | Melanoma |
Pancreas associated antigen | Pancreas, and stomach |
Pregnancy-specific protein 1 | Trophoblastic tumors, and germ cell tumor |
Prothrombin precursor | Liver cell carcinoma |
Tumor-associated trypsin inhibitor | G I tract, lung, and ovary |