Fluid Analysis:- Part 3 – Ascitic fluid in Various Diseases
Ascitic fluid in Various Diseases
Sample for Ascitic fluid
- The ascitic fluid is needed for analysis.
- Ascitic fluids have a characteristic appearance and biochemical features in various diseases.
The table shows the differences in various causes of ascitic fluid:
Disease | appearance | Protein g/dL | Sp.gravity | RBC/cmm | WBC/cmm | Type of cell |
---|---|---|---|---|---|---|
Cirrhosis | straw color/bile stained | < 2.5 | <1.016 | <250 | pred. meso. cells | |
TB peritonitis | clear/turbid or chylous | > 2.5 | >1.016 | variable | >1000 | variable/Lymph |
Neoplasm | straw/haem./mucin | >2.5 | >1.016 | variable | 10000 | malignant cell-positive |
Pyogenic peritonitis | Turbid | >2.5 | > 1,016 | uncommon | >10,000 | polys |
Congestive H.failure | Straw | variable | variable | variable | >1000 | mesoth. cells |
Nephrosis | straw/chylous | <2.5 | <1.016 | variable | < 250 | mesoth./mononucl. |
Pancreatitis | turbid/haem | >2.5 | >1.016 | variable | variable | polys |
- mononucl. = mononuclear cells
- meso = mesothelial cells
- haem = hemorrhagic
- Note: Please see more details in the Fluid analysis.