Units Conversion Factors, SI and conventional units, Part 2
Units Conversion factors
- The world health organization’s recommendation is to use SI units (Systeme International of d’Unities).
- These SI units are used in the laboratory test, preparation of reagents, and reporting of the results.
We are going to discuss how to convert SI units to conventional units and vice versa.
- To convert from a conventional unit to an SI Unit, multiply by the conversion factor.
- To convert from SI units to conventional units, divide by the conversion factor.
Units Conversion factors from conventional to SI units:
Test | Conventional unit | Conversion Factor | S I unit |
---|---|---|---|
Biochemistry | |||
Albumin | g/dL | 10 | g/L |
alpha1-Antitrypsin | mg /dL | 0.184 | micromole/L |
Alanine | mg / dL | 112.2 | micromole/L |
Bicarbonate (HCO3) | mEq/L | 1.0 | mmol /L |
PCO2 | mm/Hg | 0.133 | kpa |
PO2 | mm/Hg | 0.133 | kpa |
Bilirubin | mg /dL | 17.1 | micromole /L |
C-peptide | ng / mL | 0.333 | nmol /L |
C-complement | mg /mL | 0.01 | g /L |
Aldosterone | ng / dL | 0.0277 | nmol / L |
LDH isoenzymes | % | 0.01 | proportion of 1.0 |
Calcitonin | pg. / mL | 1.0 | ng / L |
Calcium total | mg / dL | 0.25 | mmol / L |
Calcium ionized | mEq /L | 0.50 | mmol / L |
Carbon Dioxide | mEq /L | 1.0 | mmol / L |
Ceruloplasmin | mg / dL | 10 | mg / L |
Chloride | mEq / l | 1.0 | mmol / L |
Cholesterol | mg / dL | 0.0259 | mmol / L |
Copper | µg /dL | 0.157 | micromole / L |
Corticotropin ACTH | pg. /mL | 0.22 | pmol/L |
Cortisol | µg /dL | 27.59 | nmol/L |
Creatinine | mg / dL | 88.4 | micromole/L |
Creatinine Clearance | mL / min | 0.0167 | mL / S |
Lipid total | mg / dL | 0.01 | 0.01 |
Glucose | mg/dL | 0.0555 | mmol/L |
Iron total | µg/dL | 0.179 | micro-mol/L |
Lactic acid | mg/dL | 0.111 | mmol/L |
Lead | µg/dL | 0.0483 | micro-mol/L |
Magnesium | mg/L | 0.411 | mmol/L |
Phosphorus | mg/dL | 0.323 | mmol/L |
Potassium | meq/L | 1.0 | mmol/L |
Sodium | meq/L | 1.0 | mmol/L |
Lithium | meq/L | 1.0 | µmol/L |
LDL-C | mg/dL | 0.0259 | mmol/L |
Urea nitrogen | mg/dL | 0.0357 | mmol/L |
Uric acid | mg/dL | 59.48 | micromol/L |
Triglycerides | mg/dL | 0.0113 | mmol/L |
Methanol | mg/dL | 0.0312 | mmol/L |
Protein total | g/dL | 10.0 | g/L |
Hb A1c | % total of Hb | 0.01 | The proportion of total Hb |
AST | U/L | 0.0167 | µkat/L |
Creatinine clearance | mL/min | 0.0167 | mL/s |
Ammonia | µg/dL | 0.587 | µmol/L |
Hematology | |||
Hct | % | 0.01 | The proportion of 1.0 |
Hemoglobin | g/dL | 10.0 | g/L |
Vit. B |
ng/mL | 0.0738 | pmol/L |
Troponin I | ng/mL | 1.0 | µg/L |
Troponin T | ng/mL | 1.0 | µg/L |
Transferrin | mg/dL | 0.01 | g/L |
Iron | mg/dL | 0.179 | µmol/L |
Total Iron binding capacity (TIBC) | µg/dL | 0.179 | micro-mol/L |
Fibrinogen | mg/dL | 0.0294 | micro-mol/L |
Ferritin | ng/mL | 2.247 | pmol/L |
Hormones | |||
Antidiuretic hormone |
pg/mL | 0.923 | pmol / L |
DHEA | ng / mL | 3.47 | nmol / L |
Estradiol | pg. /dL | 3.671 | pmol / L |
Cortisol | µg/dL | 0.0276 | µmol/L |
AFP | ng / mL | 1.0 | µg / L |
HDL-C | mg / dL | 0.0259 | mmol / L |
HCG | mIU / mL | 1.0 | IU / L |
Insulin | micro-IU / mL | 6.945 | pmol / L |
alpha 1-antitrypsin | mg / dL | 0.184 | micro-mol / L |
Progesterone | ng / mL | 3.18 | mmol / L |
Prolactin | µg / L | 43.478 | pmol |
PSA | ng / mL | 1.0 | µg/ L |
Testosterone | ng / dL | 0.0347 | nmol / L |
Free T 4 | ng / dL | 12.87 | pmol / L |
Total T 4 | µg/dL | 12.9 | nmol / L |
Free T3 | pg / dL | 0.0154 | pmol / L |
Total T3 | ng / dL | 0.0154 | nmol / L |
Temperature conversion chart | |||
Temperature | 0 °C | F = (C x 1.8) + 32 | 32 °F |
10 °C | 52 °F | ||
20 °C | 68 °F | ||
30 °C | 86 °F | ||
36.9 °C | 98.4 °F | ||
40 °C | 104 °F |
SI units and conventional units in hospital laboratory
Thanks.