Low Glycemic Index foods, and foods with Fats and Carbohydrates Contents for Diabetics
Diabetes needs control of the diet to control diabetes. In the old days doctors were giving the same list of foods not to eat. But now the trend is changed, even you can eat some sugar. For diabetes it is nor longer forbidden. Some doctors will suggest cut back on the fat and eat more carbohydrates, while others will be told the opposite.
It is not unusual these days that two patients with diabetes may have different tolerance for the food to control diabetes.
Now the heart of diabetes treatment is the diet and this is the most important aspect to control diabetes.
The most important things to do are:
- Diet, eating the right foods keep blood sugar and fats at a steady level. This is the key to keep diabetes complications under control.
- Regular exercise.
- Keeping a healthy weight.
We are trying to give you the glycemic index of various foods which is very important to control the blood glucose level, also will give various foods with contents of fats and carbohydrates.
- The glycemic index:
- 70 or above is called higher value.
- 56 to 69 is called medium.
- 55 or low is called low.
The University of Sydney has given the method of how to calculate the Glycemic index of various foods.
We are going to give you the glycemic index of some of the common foods used in daily routine.
Food type | Glycemic index |
Breakfast items | |
White Bread one slice | 72 (100) |
Whole wheat bread one slice | 71 |
Oatmeal (not instant) 1/2 cup | 42 to 75 (87) |
White rice one cup | 50 to 64 |
Whole milk | 34 |
Baked potatoes | 85 |
Taco shells | 97 |
Bagel white | 103 |
Doughnut, deep-fried | 63 |
Soft drink | 63 |
Pure sugar | 100 |
Fruits | |
Banana smoothie drink | 30 |
Chocolate chip cookie | 43 |
Apple | 40 (38) |
Banana (medium) | 58 |
Ripe banana yellow | 51 |
Orange | 40 |
Pineapple | 66 |
Orange juice | 46 |
Peach | 42 |
Mango | 56 |
Watermelon | 72 |
Grapes | 46 |
Dry fruits | |
Raisin | 64 |
Cashew nuts | 25 |
Peanuts | 23 |
Vegetables and other foods | |
Kidney beans | 46 |
White boiled spaghetti | 45 |
Boiled macaroni | 56 |
Sweet corn | 55 |
Baked potato | 69 |
White potato (medium) | >80 |
Sweet potato (medium) | 61 |
Carrots (1/2 cup) | 47 |
Green pea 1/2 cup | 48 |
Chickpeas one cup | 34 |
Soybeans 1/2 cup | 17 |
White rice cooked in the rice cooker | 86 |
Brown rice long grains one cup | 77 |
White rice long grains one cup | 56 |
Pasta one cup | 50 |
Lettuce | 15 |
Spinach | 15 |
Peppers | 15 |
Diary products | |
Low-fat yogurt |
14 |
Plain yogurt |
14 |
Whole milk | 27 |
Fat-free milk | 32 |
Skimmed milk | 32 |
Ice cream | 61 |
Fruit yogurt | 36 |
Soya milk | 30 |
Chocolate milk | 36 |
Patients with diabetes are advised to reduce their intake of dietary fats and get 50 to 60% of the calories from the complex carbohydrates.
Formula to calculate the glycemic load:
Glycemic load = Glycemic index x Carbohydrate in grams per serving ÷100
Example: Apple glycemic index = 38
Single apple = 13 grams of carbohydrates
Glycemic load = 38 x 13 ÷100 = 5
A potato has a Glycemic index of 85 and contains 14 grams of carbohydrate
Glycemic load =85 x14/100 = 12
Interpretation of the glycemic load:
Glycemic load | Value |
Low | 1 to 10 |
Moderate | 11 to 19 |
Higher | >20 |
For diabetics, the glycemic load needs to be as low as possible.
The following table gives a summary of various foods with their glycemic index and glycemic load:
Type of food | Serving in grams | Glycemic index | Glycemic load |
Breakfast products | |||
Cornflakes | 30 | 93 | 23 |
Oatmeal | 250 | 55 | 13 |
Instant oatmeal | 250 | 83 | 30 |
Kellogs cereals | 30 | 69 | 14 |
White wheat bread | 30 | 71 | 10 |
Whole wheat bread | 30 | 71 | 9 |
100% whole grain bread | 30 | 51 | 7 |
Pita bread white | 30 | 68 | 10 |
Bagel white frozen | 70 | 72 | 25 |
Waffles | 35 | 76 | 10 |
Hamburger bun | 30 | 61 | 9 |
Honey | 25 | 61 | 12 |
Bakery products | |||
Banana cake with sugar | 60 | 47 | 14 |
Banana cake without sugar | 60 | 55 | 12 |
Vanilla cake with frosting | 111 | 42 | 24 |
Pizza with cheese and tomato sauce | 100 | 80 | 22 |
Pizza supreme Piza hut | 100 | 36 | 9 |
Chicken nuggets | 100 | 46 | 7 |
Drinks | |||
Coca-cola | 250 | 63 | 16 |
Fanta | 250 | 68 | 23 |
Gatorade | 250 | 78 | 12 |
Tomato juice | 250 | 38 | 4 |
Orange juice unsweetened | 250 | 50 | 12 |
Apple juice unsweetened | 250 | 44 | 30 |
Cranberry juice cocktail | 250 | 68 | 24 |
Fruits | |||
apple |
120 | 39 | 6 |
Banana ripe |
120 | 62 | 16 |
Dates dried |
60 | 42 | 18 |
Orange |
120 | 40 | 4 |
Grapes | 120 | 59 | 11 |
Peach |
120 | 42 | 5 |
Peach canned in light syrup | 120 | 40 | 5 |
Pears |
120 | 38 | 4 |
Pears canned | 120 | 43 | 5 |
Dry fruits | |||
Raisen | 60 | 64 | 28 |
Cashews salted | 50 | 27 | 3 |
Peanuts | 50 | 7 | 0 |
Vegetables | |||
Green peas | 80 | 51 | 4 |
Carrot | 80 | 35 | 2 |
Sweet potato | 150 | 70 | 22 |
Instant mashed potato | 150 | 87 | 17 |
Carbohydrates for men, it is recommended 278 to 333 grams per day and for women 240 to 300 grams per day.
Type of food | Quantity of food | Carbohydrates in grams | Fats in grams |
Fruits | |||
Orange | one | 15.4 | 0.2 |
Grapefruit | 1/2 | 9.5 | 0.1 |
Cantaloupe | one cup | 13.4 | 0.5 |
Avacado | 1/2 | 7.4 | 15.4 |
Kiwi fruit | one | 11.3 | 0.1 |
Diary products | |||
Milk skimmed | one cup | 13.7 | 0.6 |
Yogurt, nonfat | 8 ounces | 17.4 | 0.4 |
Yogurt, plain low-fat | 8 ounces | 16 | 3.5 |
Buttermilk, cultured | one cup | 11.7 | 2.2 |
Foods | |||
Whole wheat bread |
one slice | 13.8 | 0.7 |
Bagel |
one small | 31.0 | 1.4 |
Oatmeal cooked |
3/4 cup | 18.9 | 1.8 |
Barley, cooked |
1/2 cup | 22.3 | 0.4 |
Macaroni, enriched |
one cup | 39.7 | 0.9 |
Spaghetti, cooked | one cup | 39.7 | 0.9 |
Brown rice | 1/2 cup 2 | 23.0 | 0.8 |
Cheerios | 1/2 cup | 22 | 2 |
Cracklin’ oat bran | 1/2 cup | 36 | 6 |
Vegetables | |||
Tomato | one | 5.7 | 0.4 |
Cucumber | 1/2 | 4.4 | 0.2 |
Kidney beans boiled | 1/2 cup | 20.1 | 0.4 |
Corn, frozen, cooked | 1/2 cup | 19.3 | 0.6 |
Broccoli, boiled | 1/2 cup | 4.0 | 0.3 |
Brussels, sprouts, boiled | 1/2 cup | 6.8 | 0.4 |